Position Updates
All strategies including BIL are selling and rebalancing into the remaining assets. Refer to the tables below for the updated weights.
Low Vol V2 Strategy
Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 0.00% | [VGLT, EDV] |
BIL | 30.29% | 0.00% | [BOXX] |
UUP | 0.00% | 0.00% | [USDU] |
XLK | 13.76% | 22.5% | [QQQ] |
GLD | 7.48% | 10.00% | [IAU] |
BTCUSD | 20.72% | 22.50% | [IBIT, GBTC, FBTC] |
DBA | 13.53% | 22.50% | [PDBA] |
TECL | 14.22% | 22.50% | [TQQQ] |
Medium Vol V2 Strategy
Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 0.00% | [VGLT, EDV] |
BIL | 27.50% | 0.00% | [BOXX] |
UUP | 0.00% | 0.00% | [USDU] |
XLK | 0.00% | 0.00% | [QQQ] |
GLD | 0.00% | 0.00% | [IAU] |
BTCUSD | 43.00% | 50.00% | [IBIT, GBTC, FBTC] |
DBA | 0.00% | 0.00% | [PDBA] |
TECL | 29.50% | 50.00% | [TQQQ] |
High Vol V2 Strategy
Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 0.00% | [VGLT, EDV] |
BIL | 0.00% | 0.00% | [BOXX] |
UUP | 0.00% | 0.00% | [USDU] |
XLK | 0.00% | 0.00% | [QQQ] |
GLD | 0.00% | 0.00% | [IAU] |
BTCUSD | 58.99% | 58.99% | [IBIT, GBTC, FBTC] |
DBA | 0.00% | 0.00% | [PDBA] |
TECL | 41.01% | 41.01% | [TQQQ] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice