TLT Position Update - 2024-09-09
Position Updates
The iShares 20+ Year Treasury Bond ETF (TLT) will be added as a diversifier to our strategies on Tuesday morning. The updated position weights are provided below.
Low Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 53.02% | 40.00% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 23.61% | 21.25% | ['PDBA'] |
GLD | 23.36% | 17.50% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 21.25% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
Medium Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 53.02% | 40.00% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 23.61% | 21.25% | ['PDBA'] |
GLD | 23.36% | 17.50% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 21.25% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
High Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 53.02% | 40.00% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 23.61% | 21.25% | ['PDBA'] |
GLD | 23.36% | 17.50% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 21.25% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice