TLT Position Update - 2024-08-01
Position Update
Our system has flagged TLT as a buy recommendation for tomorrow's trading session. This new acquisition will necessitate adjusting the weights of all other positions in our portfolios, as detailed in the tables provided below. We anticipate a series of important economic data releases in the near future, which have the potential to significantly influence this position. Given the potential impact of these economic indicators, we will be paying particularly close attention to how this investment performs in the coming days.
It's worth noting that our portfolios have demonstrated remarkable resilience thus far. They have maintained substantially lower volatility levels and experienced a notably smaller drawdown compared to the major market indices. This performance underscores the effectiveness of our risk management strategies. We look forward to providing a more comprehensive update on Friday, which will include a detailed analysis of recent market movements and our portfolio's performance.
Low Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 32.39% | 26.67% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 18.36% | 16.67% | ['PDBA'] |
GLD | 14.82% | 11.67% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 16.67% | ['VGLT', 'EDV'] |
UUP | 14.28% | 11.67% | ['USD', 'DXY'] |
XLK | 20.14% | 16.67% | ['QQQ'] |
Medium Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 32.39% | 26.67% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 18.36% | 16.67% | ['PDBA'] |
GLD | 14.82% | 11.67% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 16.67% | ['VGLT', 'EDV'] |
UUP | 14.28% | 11.67% | ['USD', 'DXY'] |
XLK | 20.14% | 16.67% | ['QQQ'] |
High Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 32.39% | 26.67% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 18.36% | 16.67% | ['PDBA'] |
GLD | 14.82% | 11.67% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 16.67% | ['VGLT', 'EDV'] |
UUP | 14.28% | 11.67% | ['USD', 'DXY'] |
XLK | 20.14% | 16.67% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice