Overview & Performance Since March, 2024
Our risk-adjusted performance continues to improve providing S&P matching gains with lower volatility. This is particularly impressive given that the majority of recent performance has been driven by a few large-cap tech stocks. Over the past month, our strategies have gained 2.3% to 2.8%, keeping pace with the S&P 500 and only being outperformed by the tech sector. Among the 11 stock sectors, only tech and communications showed positive returns over the last month. This narrow concentration of performing companies has made it challenging for diversified investors. The last week was notable as the Fed indicated progress on inflation. Many investors took that as a greenlight and bid up bonds which could lead to some portfolio changes for us.
Low | Medium | High | S&P 500 | Nasdaq 100 | |
---|---|---|---|---|---|
Cumulative Returns | 5.56% | 3.19% | 1.48% | 6.58% | 8.96% |
MTD Returns | 2.31% | 2.28% | 2.82% | 2.92% | 6.40% |
Sharpe | 2.52 | 1.24 | 0.49 | 2.09 | 1.98 |
Volatility | 7.41% | 8.95% | 11.44% | 10.64% | 15.38% |
WTD Returns | 1.74% | 1.74% | 1.74% | 1.58% | 3.47% |
1D Returns | 0.14% | 0.14% | 0.14% | -0.04% | 0.42% |
Yield | 3.58% | 3.58% | 3.58% | 1.52% | 0.65% |
Low Vol Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
BIL | 31.53% | 5.21% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 19.64% | 4.13% | ['PDBA'] |
GLD | 13.76% | 0.00% | ['IAU'] |
TECL | 0.00% | 0.30% | ['TQQQ'] |
TLT | 0.00% | 3.74% | ['VGLT', 'EDV'] |
UUP | 13.94% | 6.87% | ['USD', 'DXY'] |
XLK | 21.14% | 0.79% | ['QQQ'] |
Medium Vol Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
BIL | 31.53% | 5.21% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 19.64% | 4.13% | ['PDBA'] |
GLD | 13.76% | 0.00% | ['IAU'] |
TECL | 0.00% | 0.30% | ['TQQQ'] |
TLT | 0.00% | 3.74% | ['VGLT', 'EDV'] |
UUP | 13.94% | 6.87% | ['USD', 'DXY'] |
XLK | 21.14% | 0.79% | ['QQQ'] |
High Vol Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
BIL | 31.53% | 5.21% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 19.64% | 4.13% | ['PDBA'] |
GLD | 13.76% | 0.00% | ['IAU'] |
TECL | 0.00% | 0.30% | ['TQQQ'] |
TLT | 0.00% | 3.74% | ['VGLT', 'EDV'] |
UUP | 13.94% | 6.87% | ['USD', 'DXY'] |
XLK | 21.14% | 0.79% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice