Position Update UUP- 2024-08-21
Position Updates
Three remain standing.
UUP has been closed at the open, leaving us with the portfolio weightings shown below. The last time we encountered a similar situation was at the beginning of 2022 – a period when the markets were absolutely trounced.
Low Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 39.71% | 53.33% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 25.22% | 23.33% | ['PDBA'] |
GLD | 18.07% | 23.33% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 0.00% | ['VGLT', 'EDV'] |
UUP | 17.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
Medium Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 39.71% | 53.33% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 25.22% | 23.33% | ['PDBA'] |
GLD | 18.07% | 23.33% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 0.00% | ['VGLT', 'EDV'] |
UUP | 17.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
High Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 39.71% | 53.33% | ['BOXX'] |
BTCUSD | 0.00% | 0.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 25.22% | 23.33% | ['PDBA'] |
GLD | 18.07% | 23.33% | ['IAU'] |
TECL | 0.00% | 0.00% | ['TQQQ'] |
TLT | 0.00% | 0.00% | ['VGLT', 'EDV'] |
UUP | 17.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice