Position Update -Risk On 2025-01-21
Position Updates
Back to risk on, New position weights below.
Low Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 4.27% | [VGLT, EDV] |
UUP | 0.00% | 4.49% | [USDU] |
TECL | 22.50% | 0.28% | [TQQQ] |
DBA | 22.50% | 4.03% | [PDBA] |
XLK | 22.5% | 0.65% | [QQQ] |
BIL | 0.00% | 5.02% | [BOXX] |
GLD | 10.00% | 0.00% | [IAU] |
BTCUSD | 22.50% | 0.00% | [IBIT, GBTC, FBTC] |
Medium Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 4.27% | [VGLT, EDV] |
UUP | 0.00% | 4.49% | [USDU] |
TECL | 50.00% | 0.28% | [TQQQ] |
DBA | 0.00% | 4.03% | [PDBA] |
XLK | 0.00% | 0.65% | [QQQ] |
BIL | 0.00% | 5.02% | [BOXX] |
GLD | 0.00% | 0.00% | [IAU] |
BTCUSD | 50.00% | 0.00% | [IBIT, GBTC, FBTC] |
High Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TLT | 0.00% | 4.27% | [VGLT, EDV] |
UUP | 0.00% | 4.49% | [USDU] |
TECL | 50.00% | 0.28% | [TQQQ] |
DBA | 0.00% | 4.03% | [PDBA] |
XLK | 0.00% | 0.65% | [QQQ] |
BIL | 0.00% | 5.02% | [BOXX] |
GLD | 0.00% | 0.00% | [IAU] |
BTCUSD | 50.00% | 0.00% | [IBIT, GBTC, FBTC] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice