Position Update: Risk Off Mode - 2025-01-02
Position Updates
All three strategies are transitioning to risk-off mode, securing gains of 14.86%, 23.47%, and 33.38% for the low-, medium-, and high-volatility strategies, respectively, since November 5th. New position weights for Monday are below.
Low Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TECL | 0.00 | 0.28% | [TQQQ] |
BIL | 0.00% | 5.03% | [BOXX] |
UUP | 17.5% | 4.45% | [USDU] |
GLD | 17.5% | 0.00% | [IAU] |
BTCUSD | 0.00% | 0.00% | [IBIT, GBTC, FBTC] |
DBA | 32.5% | 4.09% | [PDBA] |
TLT | 0.00% | 4.30% | [VGLT, EDV] |
XLK | 32.5% | 0.65% | [QQQ] |
Medium Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TECL | 0.00 | 0.28% | [TQQQ] |
BIL | 0.00% | 5.03% | [BOXX] |
UUP | 17.5% | 4.45% | [USDU] |
GLD | 17.5% | 0.00% | [IAU] |
BTCUSD | 0.00% | 0.00% | [IBIT, GBTC, FBTC] |
DBA | 32.5% | 4.09% | [PDBA] |
TLT | 0.00% | 4.30% | [VGLT, EDV] |
XLK | 32.5% | 0.65% | [QQQ] |
High Vol V2 Strategy
Weight | Yield | Alternative Symbols | |
---|---|---|---|
TECL | 0.00 | 0.28% | [TQQQ] |
BIL | 0.00% | 5.03% | [BOXX] |
UUP | 17.5% | 4.45% | [USDU] |
GLD | 17.5% | 0.00% | [IAU] |
BTCUSD | 0.00% | 0.00% | [IBIT, GBTC, FBTC] |
DBA | 32.5% | 4.09% | [PDBA] |
TLT | 0.00% | 4.30% | [VGLT, EDV] |
XLK | 32.5% | 0.65% | [QQQ] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice