Position Updates
Well that was quick. TLT is getting dropped.
Low Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 28.48% | 33.33% | ['BOXX'] |
BTCUSD | 12.65% | 14.58% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 12.90% | 14.58% | ['PDBA'] |
GLD | 7.15% | 8.33% | ['IAU'] |
TECL | 13.06% | 14.58% | ['TQQQ'] |
TLT | 12.85% | 0.00% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 12.90% | 14.58% | ['QQQ'] |
Medium Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 24.95% | 33.33% | ['BOXX'] |
BTCUSD | 24.62% | 33.33% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 0.00% | 0.00% | ['PDBA'] |
GLD | 0.00% | 0.00% | ['IAU'] |
TECL | 25.43% | 33.33% | ['TQQQ'] |
TLT | 25.00% | 0.00% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
High Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 0.00% | 0.00% | ['BOXX'] |
BTCUSD | 49.20% | 49.20% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 0.00% | 0.00% | ['PDBA'] |
GLD | 0.00% | 0.00% | ['IAU'] |
TECL | 50.80% | 50.80% | ['TQQQ'] |
TLT | 0.00% | 0.00% | ['VGLT', 'EDV'] |
UUP | 0.00% | 0.00% | ['USD', 'DXY'] |
XLK | 0.00% | 0.00% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice