Position Updates
We are making a few adjustments. Starting now, updates will shift from weekly to monthly, as there hasn't been enough activity to justify weekly reports.
We're also finalizing two new strategies. One is an enhancement of our current approach, while the other is a completely new strategy with a different methodology. The new strategy generates significantly more trades, and we are currently evaluating the best way to manage the resulting increase in email notifications. If you have any suggestions, we’d appreciate your input.
Low Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 26.61% | 28.57% | ['BOXX'] |
BTCUSD | 0.00% | 12.86% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 16.71% | 12.86% | ['PDBA'] |
GLD | 11.63% | 7.14% | ['IAU'] |
TECL | 0.00% | 12.86% | ['TQQQ'] |
TLT | 16.59% | 12.86% | ['VGLT', 'EDV'] |
UUP | 11.66% | 0.00% | ['USD', 'DXY'] |
XLK | 16.80% | 12.86% | ['QQQ'] |
Medium Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 26.61% | 25.00% | ['BOXX'] |
BTCUSD | 0.00% | 25.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 16.71% | 0.00% | ['PDBA'] |
GLD | 11.63% | 0.00% | ['IAU'] |
TECL | 0.00% | 25.00% | ['TQQQ'] |
TLT | 16.59% | 25.00% | ['VGLT', 'EDV'] |
UUP | 11.66% | 0.00% | ['USD', 'DXY'] |
XLK | 16.80% | 0.00% | ['QQQ'] |
High Vol Strategy
Current Weight | Target Weight | Alternative Symbols | |
---|---|---|---|
BIL | 26.61% | 0.00% | ['BOXX'] |
BTCUSD | 0.00% | 50.00% | ['IBIT', 'GBTC', 'FBTC'] |
DBA | 16.71% | 0.00% | ['PDBA'] |
GLD | 11.63% | 0.00% | ['IAU'] |
TECL | 0.00% | 50.00% | ['TQQQ'] |
TLT | 16.59% | 0.00% | ['VGLT', 'EDV'] |
UUP | 11.66% | 0.00% | ['USD', 'DXY'] |
XLK | 16.80% | 0.00% | ['QQQ'] |
Disclaimer:
The above is intended for research purposes only and is not trading or financial advice